Forget the gym hassle! Our trainers come to you, Anytime Anywhere, making fitness convenient and accessible. We offer a complimentary fitness evaluation every 4-5 weeks to track your progress.
Our qualified and REPs certified coaches, both male and female, can tailor a program to your goals, whether it’s standard 60-minute sessions with flexible scheduling, or a holistic approach incorporating free nutrition guidance.
We offer a variety of training options to keep things exciting, with the flexibility to rotate between Personal Training Dubai, Bodybuilding, Body Toning, proper weightlifting techniques, Cardio fun, Fat Loss, Pilates, Zumba, Boxing & Kickboxing, Swimming, Injury Rehabilitation, Kid Fitness, Football, or even CrossFit trainer in Sharjah!
Contact ImranPT to design the perfect program to help you achieve your fitness dreams with my ultimate personal training guide for beginners.
Personal Training Prices in Dubai UAE
Program (Per Hour) | Description | Suitable for | Price (Starting From) |
---|---|---|---|
One-on-One Personal Training | Customized program for your goals & fitness level. | Men, Women, Kids | AED 300 |
Group Training Classes (4x People) | Fun, dynamic group workouts (Total) | Men, Women | AED 800 |
Boxing Fitness | Learn boxing basics & improve coordination, cardio, & overall fitness. | Men, Women | AED 300 |
Kids’ Fitness (7-16) | Engaging programs for healthy habits. | Kids | AED 300 |
Dubai Personal Training Locations
Dubai North | Dubai Central | Dubai South |
---|---|---|
Bur Dubai | Downtown Dubai | Jebel Ali |
Deira | Dubai Marina | Sports City |
International City | Jumeirah | Palm Jumeirah |
Dubai Silicon Oasis | Mirdif | Motor City |
Al Barsha | Arabian Ranches | Dubai Investment Park |
Dubai Land | Dubai Production City (IMPZ) | Dubai Media City |
Dubai Internet City | Knowledge Village |
Personal Training Prices in Sharjah UAE
Program (Per Hour) | Description | Suitable for | Price (Starting From) |
---|---|---|---|
One-on-One Personal Training | Customized program for your goals & fitness level. | Men, Women, Kids | AED 250 |
Group Training Classes (Package) (4x people) | Fun, dynamic group workouts for a cost-effective option. | Men, Women | AED 750 (Total) |
Boxing Fitness | Learn boxing basics & improve coordination, cardio, & overall fitness. | Men, Women | AED 250 |
Kids’ Fitness (Age: 7-16) | Engaging programs for children to develop healthy habits. | Kids | AED 200 |
Sharjah Private Training Locations
Sharjah North | Sharjah Central | Sharjah South |
---|---|---|
Al Nahda | Al Majaz | Al Shaab |
Al Qasba | Al Zahra | Sharjah Airport International Free Zone (SAIF Zone) |
Al Khan | Industrial Areas | University City |
Al Tawar Center | Al Mamzar | Al Khan Lagoon |
Al Noor Island | Al Qasimia |